Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.03 | 0.314 | 0.340 | 53 | 8 | 3 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140417 | XXXXX | -0.09 | NYA |
20140501 | XXXXX | 0.13 | NYA |
20140515 | XXXXX | 0.11 | NYA |
20140529 | XXXXX | 0.21 | NYA |
20140605 | XXXXX | -0.03 | NYA |
20140618 | XXXXX | -0.19 | NYA |
20140702 | XXXXX | -0.18 | NYA |
20140720 | XXXXX | -0.18 | NYA |
20140803 | XXXXX | -0.18 | NYA |
20140817 | XXXXX | -0.18 | NYA |
20140831 | XXXXX | -0.18 | NYA |
20140914 | XXXXX | -0.29 | NYA |
20140928 | XXXXX | -0.21 | NYA |
John Ryan Murphy Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_