| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.49 | 60.3 | 3.43 | 7 | 11 | ATL |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20140423 | +015+ | 1.75 | ATL |
| 20140507 | XXXXX | 0.83 | ATL |
| 20140521 | XXXXX | 0.56 | ATL |
| 20140604 | XXXXX | 0.42 | ATL |
| 20140618 | XXXXX | 0.50 | ATL |
| 20140702 | XXXXX | 0.98 | ATL |
| 20140720 | XXXXX | 1.16 | ATL |
| 20140803 | XXXXX | 1.13 | ATL |
| 20140817 | +130+ | 1.95 | ATL |
| 20140831 | +081+ | 2.81 | ATL |
| 20140914 | +058+ | 3.42 | ATL |
| 20140928 | +056+ | 3.83 | ATL |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.24 | 29.7 | 3.94 | 2 | 16 | LAN |
| XXXXX | 0.28 | 3.3 | 0 | 0 | 2 | ATL |
| XXXXX | 0.39 | 4.7 | 0 | 1 | 0 | SFN |
| XXXXX | 0.44 | 37.7 | 3.11 | 0 | 0 | TOT |
_