Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.77 | 22.7 | 2.38 | 4 | 0 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140612 | XXXXX | -0.51 | SDN |
20140626 | XXXXX | 0.77 | SDN |
20140702 | XXXXX | 1.20 | SDN |
20140720 | +147+ | 1.54 | SDN |
20140803 | +096+ | 2.26 | SDN |
20140817 | +184+ | 1.40 | SDN |
20140831 | XXXXX | 1.34 | SDN |
20140914 | XXXXX | 1.24 | SDN |
20140928 | XXXXX | 1.21 | SDN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_