Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.80 | 0.244 | 0.306 | 346 | 33 | 47 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140417 | XXXXX | 0.13 | CLE |
20140501 | XXXXX | -0.47 | CLE |
20140515 | XXXXX | -0.14 | CLE |
20140529 | XXXXX | -0.34 | CLE |
20140612 | XXXXX | 0.63 | CLE |
20140626 | XXXXX | 1.10 | CLE |
20140704 | XXXXX | 0.80 | CLE |
20140720 | XXXXX | 0.63 | CLE |
20140803 | XXXXX | 0.74 | WAS |
20140817 | XXXXX | 0.68 | WAS |
20140831 | XXXXX | 0.79 | WAS |
20140914 | XXXXX | 0.60 | WAS |
20140928 | XXXXX | 0.68 | WAS |
Asdrubal Cabrera Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.09 | 0.333 | 0.5 | 4 | 0 | 0 | NYN |
XXXXX | -0.07 | 0.2 | 0.214 | 56 | 6 | 5 | CLE |
XXXXX | 0 | 0.217 | 0.229 | 48 | 7 | 3 | WAS |
XXXXX | -0.15 | 0.212 | 0.231 | 108 | 13 | 8 | TOT |
_