Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.67 | 53.3 | 3.21 | 0 | 62 | MIL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140417 | XXXXX | 0.61 | MIL |
20140501 | XXXXX | 0.84 | MIL |
20140515 | +049+ | 1.46 | MIL |
20140529 | +033+ | 1.99 | MIL |
20140612 | +045+ | 2.04 | MIL |
20140626 | +069+ | 2.01 | MIL |
20140710 | XXXXX | 0.70 | MIL |
20140728 | XXXXX | 1.04 | MIL |
20140811 | XXXXX | 0.59 | MIL |
20140814 | XXXXX | 0.67 | MIL |
20140817 | XXXXX | 0.56 | MIL |
20140831 | XXXXX | -0.38 | MIL |
20140914 | XXXXX | -0.03 | MIL |
20140928 | XXXXX | 0.25 | MIL |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.8 | 17 | 1.59 | 0 | 18 | ATL |
XXXXX | 0.11 | 1.3 | 0 | 0 | 2 | SFN |
XXXXX | -0.56 | 3.3 | 10.8 | 0 | 5 | TEX |
XXXXX | 0.35 | 21.7 | 2.91 | 0 | 0 | TOT |
_