Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+069+ | 2.95 | 0.292 | 0.386 | 585 | 68 | 84 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140417 | XXXXX | 0.85 | ATL |
20140501 | XXXXX | 0.84 | ATL |
20140515 | XXXXX | 1.00 | ATL |
20140529 | XXXXX | 1.23 | ATL |
20140612 | +093+ | 1.48 | ATL |
20140626 | +137+ | 1.33 | ATL |
20140710 | +049+ | 2.61 | ATL |
20140728 | +055+ | 2.74 | ATL |
20140811 | +067+ | 2.76 | ATL |
20140825 | +068+ | 2.94 | ATL |
20140826 | +069+ | 2.95 | ATL |
20140831 | +082+ | 2.80 | ATL |
20140914 | +110+ | 2.48 | ATL |
20140928 | +147+ | 2.17 | ATL |
Freddie Freeman Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.52 | 0.29 | 0.393 | 183 | 20 | 23 | ATL |
XXXXX | 0.67 | 0.25 | 0.329 | 85 | 16 | 8 | LAN |
XXXXX | 1.19 | 0.277 | 0.373 | 268 | 36 | 31 | TOT |
_