Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.65 | 16.7 | 2.16 | 0 | 13 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140728 | XXXXX | 0.45 | MIN |
20140811 | XXXXX | 0.77 | MIN |
20140825 | XXXXX | 0.65 | MIN |
20140826 | XXXXX | 0.65 | MIN |
20140831 | XXXXX | 0.59 | MIN |
20140914 | XXXXX | 0.52 | MIN |
20140928 | XXXXX | 0.61 | MIN |
Ryan Pressly Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.66 | 45.3 | 2.98 | 0 | 47 | HOU |
_