Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.59 | 24.3 | 4.81 | 0 | 35 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20140626 | XXXXX | -0.09 | CHA |
20140710 | XXXXX | -0.03 | CHA |
20140728 | XXXXX | -0.34 | CHA |
20140811 | XXXXX | -0.97 | CHA |
20140825 | XXXXX | -1.03 | CHA |
20140908 | XXXXX | -1.01 | CHA |
20140922 | XXXXX | -0.79 | CHA |
20140927 | XXXXX | -0.59 | CHA |
20140928 | XXXXX | -0.59 | CHA |
Eric Surkamp Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_