| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.76 | 84.7 | 4.36 | 11 | 9 | HOU |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.2 | 3 | 5 | 0 | 42 | 9 | 34 |
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20150429 | XXXXX | 0.00 | HOU |
| 20150513 | XXXXX | -0.01 | HOU |
| 20150527 | XXXXX | -1.20 | HOU |
| 20150610 | -032- | -2.10 | HOU |
| 20150624 | -070- | -1.59 | HOU |
| 20150708 | XXXXX | -1.17 | HOU |
| 20150726 | XXXXX | -1.09 | HOU |
| 20150809 | XXXXX | -0.95 | HOU |
| 20150823 | XXXXX | -0.94 | HOU |
| 20150906 | XXXXX | -0.83 | HOU |
| 20150920 | XXXXX | -0.74 | HOU |
| 20151004 | XXXXX | -0.76 | HOU |
Roberto Hernandez Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -1.05 | 15 | 6.6 | 3 | 0 | CLE |
_