Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-030- | -3.40 | 188.7 | 4.67 | 32 | 0 | ARI |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0.4 | 14 | 9 | 0 | 150 | 32 | 26 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
20150429 | XXXXX | -0.47 | ARI |
20150513 | XXXXX | -0.69 | ARI |
20150527 | XXXXX | -0.69 | ARI |
20150610 | -003- | -3.67 | ARI |
20150624 | -019- | -2.50 | ARI |
20150708 | -019- | -2.87 | ARI |
20150726 | -023- | -2.33 | ARI |
20150809 | -038- | -2.41 | ARI |
20150823 | -098- | -1.81 | ARI |
20150906 | -055- | -2.46 | ARI |
20150920 | -046- | -2.88 | ARI |
20151004 | -031- | -3.40 | ARI |
Rubby de la Rosa Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_