Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.37 | 0.259 | 0.310 | 29 | 7 | 3 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20150425 | XXXXX | 0.39 | BAL |
20150509 | XXXXX | 0.37 | BAL |
20150514 | XXXXX | 0.37 | BAL |
20150527 | XXXXX | 0.37 | BAL |
20150610 | XXXXX | 0.37 | BAL |
20150624 | XXXXX | 0.38 | BAL |
20150708 | XXXXX | 0.37 | BAL |
20150726 | XXXXX | 0.55 | BAL |
20150809 | XXXXX | 0.75 | BAL |
20150823 | XXXXX | 0.63 | BAL |
20150906 | XXXXX | 0.32 | BAL |
20150920 | XXXXX | 0.27 | BAL |
20151004 | XXXXX | 0.12 | BAL |
Jonathan Schoop Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.09 | 0.16 | 0.25 | 28 | 2 | 3 | BAL |
XXXXX | -0.17 | 0 | 0 | 8 | 0 | 0 | MIL |
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | MIN |
XXXXX | -0.3 | 0.114 | 0.184 | 38 | 2 | 3 | TOT |
_