Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.31 | 19.3 | 3.26 | 0 | 22 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20150425 | XXXXX | -0.03 | NYN |
20150509 | XXXXX | 0.26 | NYN |
20150523 | XXXXX | 0.31 | NYN |
20150527 | XXXXX | 0.33 | NYN |
20150610 | XXXXX | 0.08 | NYN |
20150624 | XXXXX | -0.23 | NYN |
20150708 | XXXXX | -0.40 | NYN |
20150726 | XXXXX | 0.03 | NYN |
20150809 | XXXXX | 0.35 | NYN |
20150823 | XXXXX | -0.05 | NYN |
20150906 | XXXXX | -0.20 | NYN |
20150920 | XXXXX | -0.61 | NYN |
20151004 | XXXXX | -0.40 | NYN |
Carlos Torres Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_