Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+115+ | 1.28 | 0.301 | 0.369 | 206 | 32 | 24 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20150425 | XXXXX | -0.13 | ATL |
20150509 | XXXXX | 0.16 | ATL |
20150523 | XXXXX | 0.63 | ATL |
20150606 | +105+ | 1.25 | ATL |
20150614 | +115+ | 1.28 | ATL |
20150624 | XXXXX | 1.19 | ATL |
20150708 | +113+ | 1.68 | ATL |
20150726 | +153+ | 1.45 | ATL |
20150809 | XXXXX | 0.76 | ATL |
20150823 | XXXXX | 0.81 | ATL |
20150906 | XXXXX | 0.09 | ATL |
20150920 | XXXXX | -0.38 | ATL |
20151004 | XXXXX | -0.18 | ATL |
Cameron Maybin Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.06 | 0.333 | 0.429 | 7 | 1 | 1 | NYA |
XXXXX | -0.07 | 0.286 | 0.375 | 8 | 0 | 1 | HOU |
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | CHN |
XXXXX | -0.06 | 0.267 | 0.353 | 17 | 1 | 2 | TOT |
_