| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +071+ | 2.11 | 0.292 | 0.320 | 334 | 44 | 46 | DET |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20150429 | XXXXX | 0.80 | DET |
| 20150513 | XXXXX | 0.09 | DET |
| 20150527 | XXXXX | 0.94 | DET |
| 20150610 | +077+ | 1.52 | DET |
| 20150624 | +041+ | 2.27 | DET |
| 20150708 | +055+ | 2.43 | DET |
| 20150726 | +044+ | 2.78 | DET |
| 20150809 | +031+ | 3.63 | NYN |
| 20150823 | +026+ | 4.25 | NYN |
| 20150906 | +014+ | 5.74 | NYN |
| 20150920 | +012+ | 6.48 | NYN |
| 20151004 | +015+ | 6.07 | NYN |
Yoenis Cespedes Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.22 | 0.35 | 0.395 | 43 | 7 | 4 | OAK |
| XXXXX | 0.27 | 0.207 | 0.217 | 60 | 8 | 7 | NYN |
| XXXXX | 0.49 | 0.265 | 0.291 | 103 | 15 | 11 | TOT |
_