Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.54 | 0.213 | 0.265 | 339 | 29 | 39 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20150425 | XXXXX | -0.08 | LAN |
20150509 | XXXXX | -0.38 | LAN |
20150523 | XXXXX | -0.61 | LAN |
20150606 | XXXXX | -0.60 | LAN |
20150620 | XXXXX | -1.08 | LAN |
20150704 | XXXXX | -1.07 | LAN |
20150712 | XXXXX | -0.54 | LAN |
20150726 | XXXXX | -0.34 | LAN |
20150809 | XXXXX | -0.72 | LAN |
20150823 | XXXXX | -0.93 | LAN |
20150906 | XXXXX | -1.21 | LAN |
20150920 | XXXXX | -1.27 | LAN |
20151004 | XXXXX | -1.40 | LAN |
Jimmy Rollins Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.08 | 0.25 | 0.312 | 208 | 17 | 27 | PHI |
XXXXX | -0.15 | 0.143 | 0.143 | 7 | 0 | 0 | LAN |
XXXXX | -0.07 | 0.246 | 0.307 | 215 | 17 | 27 | TOT |
_