Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | NA | 1.0 | 0.00 | 0 | 1 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20150808 | XXXXX | 0.09 | CLE |
20150809 | XXXXX | 0.09 | CLE |
20150823 | XXXXX | 0.24 | CLE |
20150906 | XXXXX | 0.43 | CLE |
20150920 | XXXXX | 0.44 | CLE |
20151004 | XXXXX | 0.32 | CLE |
Shawn Armstrong Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.2 | 2.3 | 0 | 0 | 2 | TBA |
_