Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.89 | 0.297 | 0.335 | 325 | 39 | 40 | COL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20150425 | XXXXX | -0.25 | COL |
20150509 | XXXXX | -0.21 | COL |
20150523 | XXXXX | 0.03 | COL |
20150606 | XXXXX | 0.41 | COL |
20150620 | XXXXX | 0.37 | COL |
20150704 | XXXXX | 0.49 | COL |
20150722 | XXXXX | 0.78 | COL |
20150805 | +175+ | 1.32 | COL |
20150813 | XXXXX | 0.89 | COL |
20150823 | XXXXX | 0.74 | COL |
20150906 | XXXXX | 0.20 | COL |
20150920 | XXXXX | 0.14 | COL |
20151004 | XXXXX | 0.19 | COL |
Nick Hundley Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.22 | 0.067 | 0.067 | 15 | 1 | 0 | BAL |
_