Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.79 | 22.3 | 2.42 | 0 | 17 | DET |
Date | Rank | WAA | TeamID |
---|---|---|---|
20150722 | XXXXX | -0.33 | DET |
20150805 | XXXXX | -0.33 | DET |
20150819 | XXXXX | -0.45 | DET |
20150902 | XXXXX | 0.25 | DET |
20150916 | XXXXX | 0.73 | DET |
20150922 | XXXXX | 0.79 | DET |
20151004 | XXXXX | 1.16 | DET |
Drew VerHagen Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_