| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.16 | 5.0 | 5.40 | 0 | 5 | BOS |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20160427 | XXXXX | -0.13 | BOS |
| 20160511 | XXXXX | 0.26 | BOS |
| 20160525 | XXXXX | 0.73 | BOS |
| 20160608 | XXXXX | 0.97 | BOS |
| 20160622 | XXXXX | 1.00 | BOS |
| 20160706 | XXXXX | 0.52 | BOS |
| 20160724 | XXXXX | 0.48 | BOS |
| 20160807 | XXXXX | 0.71 | BOS |
| 20160821 | XXXXX | 1.03 | BOS |
| 20160904 | XXXXX | 1.39 | BOS |
| 20160918 | +188+ | 1.71 | BOS |
| 20161002 | XXXXX | 0.99 | BOS |
Craig Kimbrel Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.11 | 1.3 | 0 | 0 | 1 | CHN |
| XXXXX | 0.35 | 6.7 | 1.35 | 0 | 6 | ATL |
| XXXXX | -0.5 | 14 | 5.14 | 0 | 13 | BOS |
| XXXXX | -0.25 | 2 | 9 | 0 | 3 | CHA |
| XXXXX | -0.34 | 6 | 6 | 0 | 7 | PHI |
| XXXXX | -0.63 | 30 | 4.5 | 0 | 0 | TOT |
_