Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.64 | 13.3 | 2.02 | 0 | 23 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20160423 | XXXXX | 0.00 | NYN |
20160507 | XXXXX | 0.18 | NYN |
20160521 | XXXXX | 0.47 | NYN |
20160601 | XXXXX | 0.64 | NYN |
20160608 | XXXXX | 0.78 | NYN |
20160622 | +147+ | 1.26 | NYN |
20160706 | XXXXX | 1.05 | NYN |
20160724 | +190+ | 1.32 | NYN |
20160807 | XXXXX | 1.12 | NYN |
20160821 | XXXXX | 1.39 | NYN |
20160904 | XXXXX | 1.26 | NYN |
20160918 | +199+ | 1.61 | NYN |
20161002 | XXXXX | 1.36 | NYN |
Jerry Blevins Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.31 | 3.7 | 0 | 0 | 3 | OAK |
XXXXX | 0.28 | 3.3 | 0 | 0 | 3 | WAS |
XXXXX | 0.59 | 7 | 0 | 0 | 0 | TOT |
_