Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-011- | -3.75 | 61.7 | 6.86 | 13 | 4 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20160423 | XXXXX | -1.13 | KCA |
20160507 | XXXXX | -1.16 | KCA |
20160521 | -022- | -1.97 | KCA |
20160604 | -062- | -1.50 | KCA |
20160618 | -039- | -2.04 | KCA |
20160702 | -022- | -2.68 | KCA |
20160719 | -011- | -3.75 | KCA |
20160724 | -014- | -3.54 | KCA |
20160807 | -018- | -3.63 | KCA |
20160821 | -038- | -3.04 | KCA |
20160904 | -029- | -3.48 | KCA |
20160918 | -013- | -4.45 | KCA |
20161002 | -016- | -4.13 | KCA |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.56 | 6.7 | 0 | 1 | 0 | SDN |
XXXXX | 0.27 | 15.7 | 2.87 | 2 | 2 | KCA |
XXXXX | 0.83 | 22.3 | 2.01 | 0 | 0 | TOT |
_