Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.08 | 0.301 | 0.346 | 246 | 29 | 26 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20160423 | XXXXX | -0.16 | CLE |
20160507 | XXXXX | -0.14 | CLE |
20160521 | XXXXX | -0.23 | CLE |
20160604 | XXXXX | 0.10 | CLE |
20160618 | XXXXX | -0.66 | CLE |
20160702 | XXXXX | -0.08 | CLE |
20160719 | XXXXX | -0.08 | CLE |
20160724 | XXXXX | 0.14 | CLE |
20160807 | XXXXX | 0.00 | CLE |
20160821 | XXXXX | 0.82 | CLE |
20160904 | XXXXX | 0.41 | CLE |
20160918 | XXXXX | 0.89 | CLE |
20161002 | XXXXX | 0.43 | CLE |
Lonnie Chisenhall Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.21 | 0.235 | 0.293 | 58 | 5 | 5 | CLE |
_