Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.01 | 51.3 | 4.21 | 0 | 50 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
20160423 | XXXXX | -0.29 | PHI |
20160507 | XXXXX | 0.38 | PHI |
20160521 | XXXXX | 0.74 | PHI |
20160604 | XXXXX | 0.83 | PHI |
20160618 | XXXXX | 0.54 | PHI |
20160702 | XXXXX | -0.48 | PHI |
20160720 | XXXXX | -0.22 | PHI |
20160803 | XXXXX | 0.01 | PHI |
20160808 | XXXXX | -0.01 | PHI |
20160821 | XXXXX | 0.05 | PHI |
20160904 | XXXXX | 0.23 | PHI |
20160918 | XXXXX | 0.47 | PHI |
20161002 | XXXXX | 0.62 | PHI |
David Hernandez Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.14 | 6.7 | 2.7 | 0 | 6 | ARI |
_