| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 1.49 | 0.247 | 0.335 | 571 | 65 | 80 | WAS |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20160427 | XXXXX | 0.07 | WAS |
| 20160511 | XXXXX | 0.84 | WAS |
| 20160525 | XXXXX | 0.54 | WAS |
| 20160608 | +124+ | 1.29 | WAS |
| 20160622 | XXXXX | 1.19 | WAS |
| 20160706 | XXXXX | 0.87 | WAS |
| 20160724 | XXXXX | 0.82 | WAS |
| 20160807 | XXXXX | 0.79 | WAS |
| 20160821 | +197+ | 1.54 | WAS |
| 20160904 | +186+ | 1.69 | WAS |
| 20160918 | XXXXX | 1.59 | WAS |
| 20161002 | XXXXX | 1.48 | WAS |
Jayson Werth Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.26 | 0.286 | 0.412 | 17 | 3 | 3 | LAN |
| XXXXX | 1.65 | 0.266 | 0.376 | 165 | 23 | 27 | PHI |
| XXXXX | -0.68 | 0.216 | 0.348 | 89 | 4 | 8 | WAS |
| XXXXX | 1.23 | 0.251 | 0.369 | 271 | 30 | 38 | TOT |
_