| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| -069- | -2.51 | 0.260 | 0.325 | 616 | 51 | 65 | SFN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20160427 | XXXXX | 0.42 | SFN |
| 20160511 | XXXXX | -0.14 | SFN |
| 20160525 | XXXXX | -0.76 | SFN |
| 20160608 | XXXXX | -1.11 | SFN |
| 20160622 | -112- | -1.31 | SFN |
| 20160706 | XXXXX | -1.20 | SFN |
| 20160724 | -061- | -2.06 | SFN |
| 20160807 | -058- | -2.26 | SFN |
| 20160821 | -082- | -2.08 | SFN |
| 20160904 | -080- | -2.21 | SFN |
| 20160918 | -056- | -2.79 | SFN |
| 20161002 | -090- | -2.24 | SFN |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.44 | 0.105 | 0.15 | 20 | 0 | 0 | WAS |
| XXXXX | -0.4 | 0.357 | 0.357 | 28 | 1 | 1 | MIN |
| XXXXX | -0.02 | 0.263 | 0.3 | 20 | 1 | 3 | SFN |
| XXXXX | -0.85 | 0.258 | 0.279 | 68 | 2 | 4 | TOT |
_