Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.35 | 77.7 | 4.52 | 14 | 0 | ANA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20170422 | XXXXX | -0.55 | ANA |
20170506 | XXXXX | -0.50 | ANA |
20170520 | XXXXX | -0.33 | ANA |
20170603 | XXXXX | 0.14 | ANA |
20170617 | XXXXX | -0.36 | ANA |
20170618 | XXXXX | -0.35 | ANA |
20170621 | XXXXX | -0.32 | ANA |
20170705 | XXXXX | -0.29 | ANA |
20170723 | XXXXX | -0.30 | ANA |
20170806 | XXXXX | -0.31 | ANA |
20170820 | XXXXX | -0.28 | ANA |
20170903 | XXXXX | -0.30 | ANA |
20170917 | XXXXX | -0.29 | ANA |
20171001 | XXXXX | -0.30 | ANA |
Matt Shoemaker Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.5 | 6 | 0 | 1 | 0 | ANA |
XXXXX | 0.25 | 3 | 0 | 1 | 0 | TOR |
XXXXX | 0.76 | 9 | 0 | 0 | 0 | TOT |
_