| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.88 | 0.281 | 0.318 | 129 | 22 | 17 | TBA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20170510 | XXXXX | 0.76 | TBA |
| 20170524 | XXXXX | 0.36 | TBA |
| 20170607 | XXXXX | 0.99 | TBA |
| 20170621 | XXXXX | 0.89 | TBA |
| 20170705 | XXXXX | 0.89 | TBA |
| 20170723 | XXXXX | 0.87 | TBA |
| 20170806 | XXXXX | 0.87 | TBA |
| 20170820 | XXXXX | 0.84 | TBA |
| 20170903 | XXXXX | 0.85 | TBA |
| 20170917 | XXXXX | 0.84 | TBA |
| 20171001 | XXXXX | 0.85 | TBA |
Colby Rasmus Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.03 | 0.444 | 0.545 | 11 | 1 | 1 | SLN |
| XXXXX | 0.53 | 0.412 | 0.583 | 24 | 6 | 4 | HOU |
| XXXXX | 0.5 | 0.423 | 0.571 | 35 | 7 | 5 | TOT |
_