Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+130+ | 1.44 | 37.3 | 2.65 | 0 | 36 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20170422 | XXXXX | 0.05 | NYN |
20170506 | XXXXX | 0.22 | NYN |
20170520 | XXXXX | 0.50 | NYN |
20170603 | XXXXX | 0.74 | NYN |
20170617 | XXXXX | 1.19 | NYN |
20170623 | +130+ | 1.44 | NYN |
20170705 | +129+ | 1.66 | NYN |
20170723 | +106+ | 2.11 | NYN |
20170806 | +109+ | 2.16 | BOS |
20170820 | +156+ | 1.78 | BOS |
20170903 | XXXXX | 1.52 | BOS |
20170917 | +158+ | 2.04 | BOS |
20171001 | +124+ | 2.62 | BOS |
Addison Reed Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.38 | 8 | 5.62 | 0 | 10 | NYN |
XXXXX | -0.43 | 2.3 | 11.57 | 0 | 3 | BOS |
XXXXX | -0.81 | 10.3 | 6.97 | 0 | 0 | TOT |
_