Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.72 | 11.3 | 7.15 | 0 | 14 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20170802 | XXXXX | -0.21 | CHA |
20170816 | XXXXX | -0.54 | CHA |
20170824 | XXXXX | -0.72 | CHA |
20170903 | XXXXX | -0.69 | CHA |
20170917 | XXXXX | -0.49 | CHA |
20171001 | XXXXX | -0.05 | CHA |
Aaron Bummer Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.24 | 4.7 | 5.79 | 0 | 5 | CHA |
XXXXX | 0.22 | 2.7 | 0 | 0 | 1 | ATL |
XXXXX | -0.01 | 7.3 | 3.68 | 0 | 0 | TOT |
_