| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 1.22 | 0.291 | 0.323 | 467 | 62 | 58 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20170510 | XXXXX | 0.31 | NYA |
| 20170524 | XXXXX | 0.72 | NYA |
| 20170607 | XXXXX | 0.80 | NYA |
| 20170621 | XXXXX | 0.75 | NYA |
| 20170705 | XXXXX | 1.01 | NYA |
| 20170723 | +178+ | 1.40 | NYA |
| 20170806 | +145+ | 1.82 | NYA |
| 20170820 | +180+ | 1.60 | NYA |
| 20170903 | XXXXX | 1.13 | NYA |
| 20170917 | +090+ | 3.10 | NYA |
| 20171001 | +103+ | 3.02 | NYA |
Didi Gregorius Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.39 | 0.257 | 0.312 | 112 | 16 | 11 | NYA |
_