Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.59 | 0.266 | 0.331 | 284 | 47 | 37 | MIL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20170422 | XXXXX | -0.14 | MIL |
20170506 | XXXXX | -0.31 | MIL |
20170520 | XXXXX | 0.33 | MIL |
20170603 | XXXXX | 0.72 | MIL |
20170617 | XXXXX | 0.64 | MIL |
20170701 | XXXXX | 0.76 | MIL |
20170719 | +168+ | 1.42 | MIL |
20170802 | +185+ | 1.34 | MIL |
20170816 | XXXXX | 0.95 | MIL |
20170830 | +192+ | 1.57 | MIL |
20170913 | +200+ | 1.59 | MIL |
20170914 | XXXXX | 1.59 | MIL |
20170917 | XXXXX | 1.61 | MIL |
20171001 | +192+ | 1.81 | MIL |
Jesus Aguilar Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.26 | 0.211 | 0.268 | 41 | 5 | 6 | MIL |
XXXXX | -0.16 | 0.19 | 0.227 | 22 | 2 | 1 | MIA |
XXXXX | 0.1 | 0.203 | 0.254 | 63 | 7 | 7 | TOT |
_