| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.19 | 0.254 | 0.336 | 146 | 12 | 19 | WAS |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20180427 | XXXXX | -0.29 | WAS |
| 20180511 | XXXXX | 0.11 | WAS |
| 20180525 | XXXXX | -0.06 | WAS |
| 20180608 | XXXXX | 0.09 | WAS |
| 20180622 | XXXXX | -0.19 | WAS |
| 20180706 | XXXXX | -0.92 | WAS |
| 20180723 | XXXXX | -1.05 | WAS |
| 20180806 | XXXXX | -0.73 | WAS |
| 20180820 | XXXXX | -0.99 | WAS |
| 20180903 | XXXXX | -0.69 | WAS |
| 20180917 | XXXXX | -0.80 | WAS |
| 20181001 | XXXXX | -0.87 | WAS |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | WAS |
_