| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.07 | 0.339 | 0.349 | 63 | 6 | 7 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20180427 | XXXXX | 0.03 | NYA |
| 20180511 | XXXXX | -0.02 | NYA |
| 20180525 | XXXXX | -0.07 | NYA |
| 20180608 | XXXXX | -0.08 | NYA |
| 20180622 | XXXXX | -0.19 | NYA |
| 20180706 | XXXXX | -0.20 | NYA |
| 20180723 | XXXXX | -0.21 | NYA |
| 20180806 | XXXXX | -0.22 | NYA |
| 20180820 | XXXXX | -0.31 | NYA |
| 20180903 | XXXXX | -0.66 | NYA |
| 20180917 | XXXXX | -0.66 | NYA |
| 20181001 | XXXXX | -0.73 | NYA |
Ronald Torreyes Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | NYA |
_