Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.76 | 52.0 | 4.67 | 10 | 0 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20180418 | XXXXX | 0.52 | ATL |
20180502 | XXXXX | 0.68 | ATL |
20180516 | XXXXX | -1.06 | ATL |
20180526 | XXXXX | -0.76 | ATL |
20180608 | -059- | -1.57 | ATL |
20180622 | -080- | -1.51 | ATL |
20180706 | -086- | -1.62 | ATL |
20180723 | -126- | -1.52 | ATL |
20180806 | -135- | -1.49 | ATL |
20180820 | -150- | -1.46 | ATL |
20180903 | -175- | -1.48 | ATL |
20180917 | -191- | -1.49 | ATL |
20181001 | XXXXX | -1.47 | ATL |
Brandon McCarthy Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.34 | 1 | 18 | 0 | 1 | LAN |
_