Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.87 | 0.190 | 0.235 | 68 | 3 | 4 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20180418 | XXXXX | -0.82 | SFN |
20180502 | XXXXX | -0.85 | SFN |
20180516 | XXXXX | -0.83 | SFN |
20180530 | XXXXX | -0.81 | SFN |
20180606 | XXXXX | -0.87 | SFN |
20180608 | XXXXX | -0.75 | SFN |
20180622 | XXXXX | -0.95 | SFN |
20180706 | XXXXX | -0.82 | SFN |
20180723 | XXXXX | -1.05 | SFN |
20180806 | XXXXX | -1.10 | SFN |
20180820 | XXXXX | -1.20 | SFN |
20180903 | -196- | -1.38 | SFN |
20180917 | -156- | -1.70 | SFN |
20181001 | XXXXX | -1.39 | SFN |
Hunter Pence Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.38 | 0.211 | 0.286 | 21 | 5 | 3 | PHI |
XXXXX | -0.15 | 0.26 | 0.304 | 161 | 12 | 20 | SFN |
XXXXX | 0.23 | 0.254 | 0.302 | 182 | 17 | 23 | TOT |
_