| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +099+ | 1.97 | 0.315 | 0.387 | 413 | 67 | 48 | BAL |
| +099+ | 0.47 | 0.273 | 0.351 | 194 | 25 | 23 | LAN |
| +099+ | 2.44 | 0.302 | 0.376 | 607 | 92 | 71 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20180427 | XXXXX | 0.77 | BAL |
| 20180511 | +035+ | 1.79 | BAL |
| 20180525 | +032+ | 2.11 | BAL |
| 20180608 | +053+ | 2.05 | BAL |
| 20180622 | +076+ | 1.91 | BAL |
| 20180706 | +095+ | 1.88 | BAL |
| 20180723 | +119+ | 1.80 | LAN |
| 20180806 | +165+ | 1.60 | LAN |
| 20180820 | +187+ | 1.57 | LAN |
| 20180903 | +113+ | 2.32 | LAN |
| 20180917 | +098+ | 2.69 | LAN |
| 20181001 | +076+ | 3.29 | LAN |
Manny Machado Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.64 | 0.227 | 0.278 | 72 | 12 | 9 | LAN |
| XXXXX | -0.17 | 0.174 | 0.222 | 27 | 2 | 2 | BAL |
| XXXXX | 0.24 | 0.205 | 0.252 | 119 | 15 | 12 | SDN |
| XXXXX | 0.71 | 0.209 | 0.257 | 218 | 29 | 23 | TOT |
_