Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.37 | 67.7 | 4.66 | 11 | 0 | TEX |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | -0.16 | TEX |
20190429 | XXXXX | -0.84 | TEX |
20190513 | -080- | -1.27 | TEX |
20190527 | XXXXX | -0.43 | TEX |
20190530 | XXXXX | -0.37 | TEX |
20190606 | XXXXX | -0.17 | TEX |
20190620 | XXXXX | 0.59 | TEX |
20190704 | +152+ | 1.51 | TEX |
20190721 | +143+ | 1.74 | TEX |
20190804 | +073+ | 2.74 | TEX |
20190818 | +052+ | 3.69 | TEX |
20190901 | +075+ | 3.17 | TEX |
20190915 | +069+ | 3.58 | TEX |
20190929 | +056+ | 4.15 | TEX |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-006- | -0.43 | 2.3 | 11.57 | 0 | 2 | NYA |
-006- | -0.62 | 2.7 | 13.5 | 1 | 0 | LAN |
-006- | -0.74 | 3.7 | 12.27 | 1 | 0 | CHA |
-006- | -1.09 | 52 | 4.5 | 7 | 17 | SLN |
-006- | -2.88 | 60.7 | 5.64 | 0 | 0 | TOT |
_