Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.21 | 0.141 | 0.191 | 68 | 9 | 9 | ARI |
XXXXX | 0.13 | 0.231 | 0.310 | 29 | 4 | 4 | BOS |
XXXXX | 0.34 | 0.167 | 0.227 | 97 | 13 | 13 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | 0.10 | BOS |
20190429 | XXXXX | 0.11 | ARI |
20190513 | XXXXX | 0.53 | ARI |
20190527 | XXXXX | 0.32 | ARI |
20190610 | XXXXX | 0.36 | ARI |
20190619 | XXXXX | 0.34 | ARI |
20190620 | XXXXX | 0.34 | ARI |
20190704 | XXXXX | 0.32 | ARI |
20190721 | XXXXX | 0.31 | ARI |
20190804 | XXXXX | 0.30 | ARI |
20190818 | XXXXX | 0.23 | ARI |
20190901 | XXXXX | 0.22 | ARI |
20190915 | XXXXX | 0.21 | ARI |
20190929 | XXXXX | 0.23 | ARI |
Blake Swihart Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | BOS |
_