Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-029- | -1.54 | 13.3 | 9.45 | 0 | 10 | BAL |
-029- | -0.96 | 13.0 | 7.62 | 0 | 8 | SEA |
-029- | -2.50 | 26.3 | 8.54 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | -1.20 | BAL |
20190429 | -018- | -1.57 | SEA |
20190513 | -011- | -2.05 | SEA |
20190527 | -012- | -2.75 | SEA |
20190610 | -017- | -2.75 | SEA |
20190624 | -028- | -2.50 | SEA |
20190628 | -029- | -2.50 | SEA |
20190704 | -030- | -2.38 | SEA |
20190721 | -050- | -2.36 | SEA |
20190804 | -049- | -2.36 | SEA |
20190818 | -067- | -2.33 | SEA |
20190901 | -077- | -2.34 | SEA |
20190915 | -082- | -2.34 | SEA |
20190929 | -097- | -2.37 | SEA |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_