Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+066+ | 2.36 | 97.0 | 3.43 | 16 | 0 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | -1.09 | LAN |
20190429 | XXXXX | -0.49 | LAN |
20190513 | XXXXX | 0.16 | LAN |
20190527 | XXXXX | 1.02 | LAN |
20190610 | +081+ | 1.86 | LAN |
20190624 | +029+ | 3.21 | LAN |
20190629 | +066+ | 2.36 | LAN |
20190704 | +061+ | 2.49 | LAN |
20190721 | +041+ | 3.44 | LAN |
20190804 | +037+ | 3.93 | LAN |
20190818 | +039+ | 4.06 | LAN |
20190901 | +026+ | 5.37 | LAN |
20190915 | +028+ | 5.50 | LAN |
20190929 | +035+ | 5.29 | LAN |
Walker Buehler Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.24 | 94.7 | 3.04 | 18 | 1 | LAN |
_