Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.89 | 32.7 | 3.31 | 1 | 20 | SDN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | 0.21 | SDN |
20190429 | XXXXX | 0.40 | SDN |
20190513 | XXXXX | 0.07 | SDN |
20190527 | XXXXX | -0.45 | SDN |
20190610 | XXXXX | 0.48 | SDN |
20190624 | XXXXX | 1.24 | SDN |
20190707 | XXXXX | 0.89 | SDN |
20190721 | XXXXX | 0.46 | SDN |
20190804 | XXXXX | 0.54 | SDN |
20190818 | XXXXX | 1.08 | SDN |
20190901 | +170+ | 1.88 | SDN |
20190915 | +186+ | 1.94 | SDN |
20190929 | XXXXX | 1.54 | SDN |
Luis Perdomo Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_