Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.07 | 0.198 | 0.278 | 97 | 6 | 8 | SFN |
XXXXX | 0.73 | 0.248 | 0.308 | 234 | 37 | 28 | TOT |
XXXXX | 1.81 | 0.281 | 0.328 | 137 | 31 | 20 | WAS |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | -0.72 | SFN |
20190429 | XXXXX | -1.03 | SFN |
20190513 | XXXXX | -0.77 | WAS |
20190527 | XXXXX | -0.31 | WAS |
20190610 | XXXXX | -0.42 | WAS |
20190624 | XXXXX | -0.59 | WAS |
20190711 | XXXXX | -0.38 | WAS |
20190725 | XXXXX | 0.39 | WAS |
20190808 | XXXXX | 0.87 | WAS |
20190812 | XXXXX | 0.73 | WAS |
20190818 | XXXXX | 0.69 | WAS |
20190901 | XXXXX | 0.37 | WAS |
20190915 | XXXXX | 0.12 | WAS |
20190929 | XXXXX | 1.17 | WAS |
Gerardo Parra Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.03 | 0.5 | 0.538 | 13 | 1 | 2 | COL |
XXXXX | -0.31 | 0.056 | 0.105 | 19 | 0 | 1 | ARI |
XXXXX | -0.05 | 0.167 | 0.286 | 7 | 0 | 1 | WAS |
XXXXX | -0.32 | 0.222 | 0.282 | 39 | 1 | 4 | TOT |
_