Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.16 | 0.273 | 0.346 | 133 | 18 | 17 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190429 | XXXXX | -0.05 | CLE |
20190513 | XXXXX | -0.17 | CLE |
20190527 | XXXXX | -0.17 | CLE |
20190610 | XXXXX | -0.04 | CLE |
20190624 | XXXXX | -0.26 | CLE |
20190711 | XXXXX | -0.25 | CLE |
20190725 | XXXXX | -0.13 | CLE |
20190808 | XXXXX | -0.18 | CLE |
20190822 | XXXXX | 0.17 | CLE |
20190823 | XXXXX | 0.16 | CLE |
20190901 | XXXXX | 0.40 | CLE |
20190915 | XXXXX | 0.31 | CLE |
20190929 | XXXXX | -0.33 | CLE |
Mike Freeman Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_