Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.667 | 0.667 | 9 | 3 | 2 | ATL |
XXXXX | -1.50 | 0.193 | 0.276 | 123 | 5 | 11 | PIT |
XXXXX | -1.21 | 0.229 | 0.303 | 132 | 8 | 13 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | -0.32 | PIT |
20190429 | XXXXX | -0.88 | PIT |
20190513 | XXXXX | -1.23 | PIT |
20190527 | -081- | -1.42 | PIT |
20190610 | -088- | -1.41 | PIT |
20190624 | -115- | -1.44 | PIT |
20190711 | -127- | -1.44 | PIT |
20190725 | -139- | -1.47 | PIT |
20190808 | -163- | -1.49 | PIT |
20190822 | -171- | -1.51 | PIT |
20190827 | XXXXX | -1.21 | ATL |
20190901 | XXXXX | -1.12 | ATL |
20190915 | XXXXX | -1.25 | ATL |
20190929 | XXXXX | -1.07 | ATL |
Francisco Cervelli Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0 | 0 | 3 | 0 | 0 | NYA |
XXXXX | -0.09 | 0.333 | 0.5 | 4 | 0 | 0 | PIT |
XXXXX | -0.07 | 0 | 0.333 | 3 | 0 | 0 | ATL |
XXXXX | -0.22 | 0.125 | 0.3 | 10 | 0 | 0 | TOT |
_