Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+110+ | 2.45 | 0.249 | 0.342 | 553 | 92 | 71 | KCA |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | 0.44 | KCA |
20190429 | XXXXX | 0.03 | KCA |
20190513 | XXXXX | 0.50 | KCA |
20190527 | XXXXX | 0.57 | KCA |
20190610 | XXXXX | 1.12 | KCA |
20190624 | +154+ | 1.37 | KCA |
20190711 | XXXXX | 1.01 | KCA |
20190725 | +160+ | 1.70 | KCA |
20190808 | +105+ | 2.34 | KCA |
20190822 | +103+ | 2.51 | KCA |
20190827 | +110+ | 2.45 | KCA |
20190901 | +091+ | 2.87 | KCA |
20190915 | +066+ | 3.64 | KCA |
20190929 | +053+ | 4.54 | KCA |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.26 | 0.344 | 0.488 | 41 | 5 | 6 | CHN |
XXXXX | -0.17 | 0.125 | 0.125 | 8 | 0 | 0 | MIA |
XXXXX | 0.36 | 0.25 | 0.348 | 46 | 7 | 6 | ATL |
XXXXX | 0.45 | 0.275 | 0.389 | 95 | 12 | 12 | TOT |
_