Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -1.31 | 0.179 | 0.278 | 187 | 15 | 19 | CHN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | 0.40 | CHN |
20190429 | XXXXX | 0.28 | CHN |
20190513 | XXXXX | 0.18 | CHN |
20190527 | XXXXX | -0.28 | CHN |
20190610 | XXXXX | -0.58 | CHN |
20190624 | XXXXX | -0.84 | CHN |
20190711 | XXXXX | -1.03 | CHN |
20190725 | XXXXX | -1.20 | CHN |
20190808 | XXXXX | -1.22 | CHN |
20190822 | XXXXX | -1.25 | CHN |
20190905 | XXXXX | -1.29 | CHN |
20190909 | XXXXX | -1.31 | CHN |
20190915 | XXXXX | -1.35 | CHN |
20190929 | XXXXX | -1.35 | CHN |
Daniel Descalso Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.26 | 0.214 | 0.234 | 94 | 7 | 15 | SLN |
XXXXX | 0.35 | 0.333 | 0.538 | 13 | 3 | 3 | ARI |
XXXXX | 0.61 | 0.226 | 0.271 | 107 | 10 | 18 | TOT |
_