Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+019+ | 6.15 | 174.3 | 3.05 | 30 | 0 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20190415 | XXXXX | 0.53 | SLN |
20190429 | XXXXX | 0.21 | SLN |
20190513 | XXXXX | 0.02 | SLN |
20190527 | XXXXX | 0.85 | SLN |
20190610 | XXXXX | 0.57 | SLN |
20190624 | XXXXX | 0.44 | SLN |
20190711 | XXXXX | -0.32 | SLN |
20190725 | XXXXX | 0.70 | SLN |
20190808 | +092+ | 2.45 | SLN |
20190822 | +058+ | 3.57 | SLN |
20190905 | +027+ | 5.28 | SLN |
20190917 | +019+ | 6.15 | SLN |
20190929 | +007+ | 8.04 | SLN |
Jack Flaherty Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-037- | -1.93 | 22 | 7.36 | 5 | 0 | LAN |
-037- | -0.04 | 2 | 4.5 | 0 | 1 | BAL |
-037- | 0.04 | 23 | 3.52 | 4 | 0 | SLN |
-037- | -1.93 | 47 | 5.36 | 0 | 0 | TOT |
_