| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +138+ | 2.52 | 63.0 | 2.57 | 0 | 69 | ATL |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | 2.0 | 0 | 4 | 0 | 77 | 3 | 30 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20210428 | XXXXX | -0.09 | ATL |
| 20210512 | XXXXX | 0.24 | ATL |
| 20210526 | XXXXX | 0.63 | ATL |
| 20210609 | XXXXX | 0.17 | ATL |
| 20210623 | XXXXX | 0.41 | ATL |
| 20210707 | XXXXX | 0.59 | ATL |
| 20210725 | XXXXX | 0.99 | ATL |
| 20210808 | +153+ | 1.71 | ATL |
| 20210822 | +123+ | 2.19 | ATL |
| 20210905 | +128+ | 2.27 | ATL |
| 20210919 | +183+ | 1.85 | ATL |
| 20211003 | +141+ | 2.44 | ATL |
Tyler Matzek Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 1.21 | 24.3 | 1.48 | 0 | 20 | ATL |
_