Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.07 | 34.3 | 2.88 | 7 | 1 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20210616 | XXXXX | -0.32 | ATL |
20210630 | XXXXX | 0.35 | ATL |
20210718 | XXXXX | 0.28 | ATL |
20210801 | XXXXX | 1.24 | ATL |
20210808 | XXXXX | 1.07 | ATL |
20210822 | XXXXX | 0.03 | ATL |
20210905 | XXXXX | 0.05 | ATL |
20210919 | XXXXX | 0.05 | ATL |
20211003 | XXXXX | 0.05 | ATL |
_