Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.04 | 0.274 | 0.307 | 88 | 14 | 7 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20210421 | XXXXX | -0.02 | NYN |
20210505 | XXXXX | -0.02 | NYN |
20210519 | XXXXX | -0.02 | NYN |
20210602 | XXXXX | 0.21 | NYN |
20210616 | XXXXX | -0.14 | NYN |
20210630 | XXXXX | -0.35 | NYN |
20210718 | XXXXX | -0.36 | NYN |
20210801 | XXXXX | 0.23 | NYN |
20210815 | XXXXX | 0.18 | NYN |
20210829 | XXXXX | -0.04 | NYN |
20210830 | XXXXX | -0.04 | NYN |
20210905 | XXXXX | -0.06 | NYN |
20210919 | XXXXX | -0.05 | NYN |
20211003 | XXXXX | -0.06 | NYN |
Brandon Drury Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.29 | 0.167 | 0.167 | 6 | 3 | 1 | ARI |
XXXXX | 0.06 | 0.241 | 0.258 | 31 | 5 | 2 | SDN |
XXXXX | 0.35 | 0.229 | 0.243 | 37 | 8 | 3 | TOT |
_